Qipao Details:
Material: Brocade
Thickness: Moderate thickness
Elasticity: Non-elastic
Occasions: Events, meetings, and special occasions
Size Chart: (scroll to the side for the full chart):
- If any part of your body especially the busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements are between two sizes, please choose the next bigger one.
Size | Bust | Waist | Hips | Dress Length | Shoulder Width | Sleeve Length
|
|
S(inches) | 33.07 | 26.77 | 33.86 | 32.28 | 14.17 | 3.15 |
S(cm) | 84.00 | 68.00 | 86.00 | 82.00 | 36.00 | 8.00 |
M(inches) | 34.65 | 28.35 | 35.43 | 32.68 | 14.57 | 3.54 |
M(cm) | 88.00 | 72.00 | 90.00 | 83.00 | 37.00 | 9.00 |
L(inches) | 36.22 | 29.92 | 37.01 | 33.07 | 14.96 | 3.94 |
L(cm) | 92.00 | 76.00 | 94.00 | 84.00 | 38.00 | 10.00 |
Custom order guidance:
- Custom order guidance: This Qipao can be customized; however, if it is custom ordered, the Qipao is nonrefundable. Please write your dimensions, shoulder width, height, and ideal Qipao length (length from the base of your neck to your ideal hem position ) in the checkout instructions. (Please follow the measurement guide below if needed) 10 days lead-time.