Qipao Details:
Material: Cotton
Thickness: Moderate thickness
Elasticity: Nonelastic
Feel: Comfortable, breathable
Occasions: Events, meetings, and special occasions
Size Chart: (Scroll to the side for full chart)
Size | Bust | Waist | Hips | Dress Length |
|
XS(inches) | 31.50 | 25.98 | 33.07 | 33.07 |
XS(cm) | 80.00 | 66.00 | 84.00 | 84.00 |
S(inches) | 33.07 | 27.56 | 34.65 | 33.07 |
S(cm) | 84.00 | 70.00 | 88.00 | 84.00 |
M(inches) | 34.65 | 29.13 | 36.22 | 33.46 |
M(cm) | 88.00 | 74.00 | 92.00 | 85.00 |
L(inches) | 36.22 | 30.71 | 37.80 | 33.86 |
L(cm) | 92.00 | 78.00 | 96.00 | 86.00 |
Custom order guidance:
- Custom order guidance: This Qipao can be customized; however, if it is custom ordered, the Qipao is nonrefundable. Please write your dimensions, shoulder width, height, and ideal Qipao length (length from the base of your neck to your ideal hem position ) in the checkout instructions. (Please follow the measurement guide below if needed) 12 days lead-time.