Qipao Details:
Material: Synthetic leather
Thickness: Medium
Elasticity: Nonelastic
Feel: Drape, soft, comfortable, breathable
Occasions: Weddings, tea ceremonies, and special occasions
Size Chart:(Scroll to the side for full chart)
- The measurements in the size chart are based on clothes. Not your body measurements. So you will choose a size a little Larger (about 0.5-1') than your body size.
- If any part of your body especially busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements happen to be between two sizes, please choose the next bigger one.
Size | Bust | Waist | Hips | Dress Length | Shoulder Width |
S(inches) | 32.68 | 26.38 | 34.25 | 55.12 | 14.17 |
S(cm) | 83.00 | 67.00 | 87.00 | 140.00 | 36.00 |
M(inches) | 33.86 | 27.56 | 35.43 | 55.12 | 14.57 |
M(cm) | 86.00 | 70.00 | 90.00 | 140.00 | 37.00 |
L(inches) | 35.04 | 28.74 | 36.61 | 55.12 | 14.96 |
L(cm) | 89.00 | 73.00 | 93.00 | 140.00 | 38.00 |
XL(inches) | 36.22 | 29.92 | 37.80 | 55.12 | 15.35 |
XL(cm) | 92.00 | 76.00 | 96.00 | 140.00 | 39.00 |
XXL(inches) | 37.40 | 31.10 | 38.98 | 55.12 | 15.75 |
XXL(cm) | 95.00 | 79.00 | 99.00 | 140.00 | 40.00 |
3XL(inches) | 38.58 | 32.28 | 40.16 | 55.12 | 16.14 |
3XL(cm) | 98.00 | 82.00 | 102.00 | 140.00 | 41.00 |
Custom order guidance:
- Custom order guidance: This Qipao can be customized; however, if it is custom ordered, the Qipao is nonrefundable. Please write your dimensions, shoulder width, height, and ideal Qipao length (length from the base of your neck to your ideal hem position ) in the checkout instructions. (Please follow the measurement guide below if needed) 3-5 days lead-time.